Rechnernetze
Home Nach oben

Compliance Tables für WLANs

Table A-0 lists the power levels permitted in each of the regions.

Table A-0, Transmit Power Levels for Different Regions
Maximum Output Power Geographic Location Compliance Document
1000 mW USA FCC 15.247
100 mW (EIRP) EUROPE ETS 300-328
10 mW/MHz JAPAN MPT ordinance 79

Table A-1 lists the allowed center frequencies and the corresponding channel number for the three major markets areas for the operation of direct sequence spread spectrum physical layer implementations.

Table A-1 DSSS Frequencies for Operating in Different Regions
Channel Number North American Frequencies European Frequencies Japanese Frequency
1 2412 MHz N/A N/A
2 2417 MHz N/A N/A
3 2422 MHz 2422 MHz N/A
4 2427 MHz 2427 MHz N/A
5 2432 MHz 2432 MHz N/A
6 2437 MHz 2437 MHz N/A
7 2442 MHz 2442 MHz N/A
8 2447 MHz 2447 MHz N/A
9 2452 MHz 2452 MHz N/A
10 2457 MHz 2457 MHz N/A
11 2462 MHz 2462 MHz N/A
12 N/A N/A 2484 MHz

Table A-2 lists the range of center frequencies to be used for FH physical layer implementations. Within these ranges there are sets of hopping frequencies defined for operation of FH networks. Depending upon the country that the WLAN is used in there is a defined number of channels to be used in each hop set.

Table A-2, Operating Frequency Range
Lower Limit Upper Limit Regulatory Range Geography
2.402 GHz 2.480 GHz 2.400-2.4835 GHz North America*
2.402 GHz 2.480 GHz 2.400-2.4835 GHz Europe*
2.473 GHz 2.495 GHz 2.471-2.497 GHz Japan*
2.447 GHz 2.473 GHz 2.445-2.475 GHz Spain*
2.448 GHz 2.482 GHz 2.4465-2.4835 GHz France*

* The frequency ranges in this table are subject to the geographic specific regulatory authorities

 

Table A-3 lists the minimum required for each country and the number defined for 802.11 operation.

Table A-3, Number of Operating Channels
Minimum* Hopping Set Geography
75 79 North America*
20 79 Europe*
Not Applicable 23 Japan*
20 27 Spain*
20 35 France*

* The number of required hopping channels are subject to the geographic specific Regulatory Authorities

 

The next set of tables define the center frequencies for the channel numbers for the different regulatory regions.

Table A-4, North American and European Requirements
(Values specified in GHz)
Channel # Value Channel # Value Channel # Value
2 2.402 28 2.428 54 2.454
3 2.403 29 2.429 55 2.455
4 2.404 30 2.430 56 2.456
5 2.405 31 2.431 57 2.457
6 2.406 32 2.432 58 2.458
7 2.407 33 2.433 59 2.459
8 2.408 34 2.434 60 2.460
9 2.409 35 2.435 61 2.461
10 2.410 36 2.436 62 2.462
11 2.411 37 2.437 63 2.463
12 2.412 38 2.438 64 2.464
13 2.413 39 2.439 65 2.465
14 2.414 40 2.440 66 2.466
15 2.415 41 2.441 67 2.467
16 2.416 42 2.442 68 2.468
17 2.417 43 2.443 69 2.469
18 2.418 44 2.444 70 2.470
19 2.419 45 2.445 71 2.471
20 2.420 46 2.446 72 2.472
21 2.421 47 2.447 73 2.473
22 2.422 48 2.448 74 2.474
23 2.423 49 2.449 75 2.475
24 2.424 50 2.450 76 2.476
25 2.425 51 2.451 77 2.477
26 2.426 52 2.452 78 2.478
27 2.427 53 2.453 79 2.479
        80 2.480

Table A-5, Japanese Requirements
(Values specified in GHz)
Channel # Value Channel # Value Channel # Value
73 2.473 81 2.481 89 2.489
74 2.474 82 2.482 90 2.490
75 2.475 83 2.483 91 2.491
76 2.476 84 2.484 92 2.492
77 2.477 85 2.485 93 2.493
78 2.478 86 2.486 94 2.494
79 2.479 87 2.487 95 2.495
80 2.480 88 2.488 - -

Table A-6, Spanish Requirements
(Values specified in GHz)
Channel # Value Channel # Value Channel # Value
47 2.447 56 2.456 65 2.465
48 2.448 57 2.457 66 2.466
49 2.449 58 2.458 67 2.467
50 2.450 59 2.459 68 2.468
51 2.451 60 2.460 69 2.469
52 2.452 61 2.461 70 2.470
53 2.453 62 2.462 71 2.471
54 2.454 63 2.463 72 2.472
55 2.455 64 2.464 73 2.473

Table A-7, French Requirements
(Values specified in GHz)
Channel # Value Channel # Value Channel # Value
48 2.448 60 2.460 72 2.472
49 2.449 61 2.461 73 2.473
50 2.450 62 2.462 74 2.474
51 2.451 63 2.463 75 2.475
52 2.452 64 2.464 76 2.476
53 2.453 65 2.465 77 2.477
54 2.454 66 2.466 78 2.478
55 2.455 67 2.467 79 2.479
56 2.456 68 2.468 80 2.480
57 2.457 69 2.469 81 2.481
58 2.458 70 2.470 82 2.482
59 2.459 71 2.471 - -