Usage Statistics for debian

Summary Period: April 2012
Generated 04-May-2012 13:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 52
Total Files 12
Total Pages 34
Total Visits 20
Total kB Files 22
Total kB In 0
Total kB Out 0
Total Unique Sites 22
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 22
Hits per Day 6 26
Files per Day 1 4
Pages per Day 4 14
Visits per Day 2 6
kB Files per Day 3 12
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12
Code 304 - Not Modified 8
Code 400 - Bad Request 1
Code 404 - Not Found 31

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
22 2 3.85% 1 8.33% 1 2.94% 1 5.00% 2 9.09% 1 3.38% 0 0.00% 0 0.00%
23 4 7.69% 2 16.67% 4 11.76% 4 20.00% 4 18.18% 1 5.71% 0 0.00% 0 0.00%
24 3 5.77% 1 8.33% 2 5.88% 2 10.00% 3 13.64% 1 4.67% 0 0.00% 0 0.00%
25 13 25.00% 2 16.67% 10 29.41% 6 30.00% 7 31.82% 5 22.94% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 26 50.00% 4 33.33% 14 41.18% 4 20.00% 4 18.18% 12 56.89% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 7.69% 2 16.67% 3 8.82% 3 15.00% 4 18.18% 1 6.41% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 3.85% 0 1 8.33% 0 2 5.88% 0 0 2.26% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 3.85% 0 0 0.00% 0 0 0.00% 0 1 4.41% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 7.69% 0 3 25.00% 0 4 11.76% 0 1 5.46% 0 0 0.00% 0 0 0.00%
7 0 4 7.69% 0 2 16.67% 0 2 5.88% 0 2 7.69% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.92% 0 1 8.33% 0 1 2.94% 0 0 1.25% 0 0 0.00% 0 0 0.00%
10 0 1 1.92% 0 1 8.33% 0 1 2.94% 0 0 1.25% 0 0 0.00% 0 0 0.00%
11 0 6 11.54% 0 0 0.00% 0 5 14.71% 0 3 13.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 2 23 44.23% 0 3 25.00% 1 12 35.29% 1 11 51.68% 0 0 0.00% 0 0 0.00%
14 0 2 3.85% 0 0 0.00% 0 2 5.88% 0 1 3.21% 0 0 0.00% 0 0 0.00%
15 0 1 1.92% 0 0 0.00% 0 0 0.00% 0 0 2.13% 0 0 0.00% 0 0 0.00%
16 0 1 1.92% 0 0 0.00% 0 1 2.94% 0 0 0.99% 0 0 0.00% 0 0 0.00%
17 0 2 3.85% 0 1 8.33% 0 1 2.94% 0 1 3.68% 0 0 0.00% 0 0 0.00%
18 0 1 1.92% 0 0 0.00% 0 1 2.94% 0 0 0.99% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.92% 0 0 0.00% 0 1 2.94% 0 0 0.99% 0 0 0.00% 0 0 0.00%
23 0 1 1.92% 0 0 0.00% 0 1 2.94% 0 0 0.99% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 19 36.54% 8 35.05% 0 0.00% 0 0.00% /
2 1 1.92% 0 0.69% 0 0.00% 0 0.00% *

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 36.54% 8 35.05% 0 0.00% 0 0.00% /
2 1 1.92% 0 0.69% 0 0.00% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 19 36.54% 10 90.91% /
2 1 1.92% 1 9.09% *

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 36.54% 9 100.00% /

Top 22 of 22 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22 42.31% 2 16.67% 11 50.44% 0 0.00% 0 0.00% 1 5.00% 134.106.9.235
2 6 11.54% 0 0.00% 3 13.00% 0 0.00% 0 0.00% 1 5.00% 222.77.14.226
3 3 5.77% 3 25.00% 1 3.76% 0 0.00% 0 0.00% 3 15.00% 94.23.45.14
4 2 3.85% 0 0.00% 1 4.46% 0 0.00% 0 0.00% 0 0.00% 60.28.101.163
5 2 3.85% 1 8.33% 1 4.21% 0 0.00% 0 0.00% 1 5.00% 94.60.136.242
6 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% 1 5.00% 110.45.177.130
7 1 1.92% 0 0.00% 0 2.28% 0 0.00% 0 0.00% 1 5.00% 186.215.83.114
8 1 1.92% 1 8.33% 0 1.25% 0 0.00% 0 0.00% 1 5.00% 187.52.90.125
9 1 1.92% 1 8.33% 0 1.25% 0 0.00% 0 0.00% 1 5.00% 190.6.199.198
10 1 1.92% 1 8.33% 0 1.25% 0 0.00% 0 0.00% 1 5.00% 194.228.220.83
11 1 1.92% 1 8.33% 0 1.25% 0 0.00% 0 0.00% 1 5.00% 206.31.248.10
12 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% 1 5.00% 210.168.18.227
13 1 1.92% 1 8.33% 0 1.25% 0 0.00% 0 0.00% 1 5.00% 212.123.217.194
14 1 1.92% 0 0.00% 0 2.13% 0 0.00% 0 0.00% 0 0.00% 220.226.188.32
15 1 1.92% 0 0.00% 0 2.18% 0 0.00% 0 0.00% 0 0.00% 222.92.103.172
16 1 1.92% 0 0.00% 1 2.43% 0 0.00% 0 0.00% 0 0.00% 31.210.102.85
17 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% 1 5.00% 60.234.62.118
18 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% 1 5.00% 81.90.49.161
19 1 1.92% 0 0.00% 0 2.22% 0 0.00% 0 0.00% 1 5.00% 88.191.132.170
20 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% 1 5.00% 91.209.89.33
21 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% 1 5.00% 95.61.130.177
22 1 1.92% 1 8.33% 0 0.69% 0 0.00% 0 0.00% 1 5.00% Unknown

Top 10 of 22 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22 42.31% 2 16.67% 11 50.44% 0 0.00% 0 0.00% 1 5.00% 134.106.9.235
2 6 11.54% 0 0.00% 3 13.00% 0 0.00% 0 0.00% 1 5.00% 222.77.14.226
3 2 3.85% 0 0.00% 1 4.46% 0 0.00% 0 0.00% 0 0.00% 60.28.101.163
4 2 3.85% 1 8.33% 1 4.21% 0 0.00% 0 0.00% 1 5.00% 94.60.136.242
5 3 5.77% 3 25.00% 1 3.76% 0 0.00% 0 0.00% 3 15.00% 94.23.45.14
6 1 1.92% 0 0.00% 1 2.43% 0 0.00% 0 0.00% 0 0.00% 31.210.102.85
7 1 1.92% 0 0.00% 0 2.28% 0 0.00% 0 0.00% 1 5.00% 186.215.83.114
8 1 1.92% 0 0.00% 0 2.22% 0 0.00% 0 0.00% 1 5.00% 88.191.132.170
9 1 1.92% 0 0.00% 0 2.18% 0 0.00% 0 0.00% 0 0.00% 222.92.103.172
10 1 1.92% 0 0.00% 0 2.13% 0 0.00% 0 0.00% 0 0.00% 220.226.188.32

Top 2 of 2 Total Referrers
# Hits Referrer
1 51 98.08% - (Direct Request)
2 1 1.92% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 621004

Top 14 of 14 Total User Agents
# Hits User Agent
1 22 42.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.19 (KHTML, like Gecko) Ubuntu/11.10 Chromium/18.0.1025.151 Chrome/18.0.1025.1
2 6 11.54% ZmEu
3 3 5.77% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
4 2 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1 1.92% Apache/2.2.16 (Debian) (internal dummy connection)
6 1 1.92% Java/1.6.0
7 1 1.92% Java/1.6.0_05
8 1 1.92% Java/1.6.0_24
9 1 1.92% Java/1.6.0_30
10 1 1.92% Java/1.6.0_31
11 1 1.92% Java/1.7.0_01
12 1 1.92% Morfeus Fucking Scanner
13 1 1.92% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
14 1 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.8) Gecko/20100202 AskTbFXTV5/3.8.0.473907 Firefox/3.5.8

Usage by Location for April 2012

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 22 42.31% 2 16.67% 11 50.44% 0 0.00% 0 0.00% Germany
2 9 17.31% 0 0.00% 4 19.64% 0 0.00% 0 0.00% China
3 4 7.69% 3 25.00% 1 5.98% 0 0.00% 0 0.00% France
4 2 3.85% 1 8.33% 1 3.53% 0 0.00% 0 0.00% Brazil
5 2 3.85% 1 8.33% 1 4.21% 0 0.00% 0 0.00% Romania
6 2 3.85% 1 8.33% 1 3.68% 0 0.00% 0 0.00% United States
7 1 1.92% 1 8.33% 0 0.69% 0 0.00% 0 0.00% Unresolved/Unknown
8 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% Austria
9 1 1.92% 1 8.33% 0 1.25% 0 0.00% 0 0.00% Czech Republic
10 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% Spain
11 1 1.92% 1 8.33% 0 1.25% 0 0.00% 0 0.00% Honduras
12 1 1.92% 0 0.00% 0 2.13% 0 0.00% 0 0.00% India
13 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% Japan
14 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% Korea (South)
15 1 1.92% 1 8.33% 0 1.25% 0 0.00% 0 0.00% Netherlands
16 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% New Zealand (Aotearoa)
17 1 1.92% 0 0.00% 0 0.99% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01